Tournament Draw & Results
International Rugby Sevens Adelaide 2010 Pools and Tournament Schedule has been announced.
| POOL A | POOL B | POOL C | POOL D |
| New Zealand | Samoa | Fiji | England |
| Argentina | South Africa | Kenya | Australia |
| Scotland | France | Wales | USA |
| Tonga | Japan | PNG | Niue |
Tournament Schedule By Day:
- Day 1 Schedule - Friday 19 March
- Day 2 Schedule - Saturday, 20 March
- Day 3 Schedule - Sunday, 21 March
Day 1 Schedule - Friday 19 March
| POOL | MATCH | TIME | |
|---|---|---|---|
| 1 | B1 v B3 | Samoa v France | 18:00 |
| 2 | B2 v B4 | South Africa v Japan | 18:22 |
| 3 | C1 v C3 | Fiji v Wales | 18:44 |
| 4 | C2 v C4 | Kenya v PNG | 19:06 |
| 5 | A1 v A3 | New Zealand v Scotland | 19:28 |
| 6 | A2 v A4 | Argentina v Tonga | 19:50 |
| 7 | D2 v D4 | England v USA | 20:12 |
| 8 | D1 v D3 | Australia v Niue | 20:34 |
Day 2 Schedule - Saturday 20 March
| POOL | MATCH | TIME | |
|---|---|---|---|
| 9 | B1 v B4 | Samoa v Japan | 14:15 |
| 10 | B2 v B3 | South Africa v France | 14:37 |
| 11 | C1 v C4 | Fiji v PNG | 14:59 |
| 12 | C2 v C3 | Kenya v Wales | 15:21 |
| 13 | A1 v A4 | New Zealand v Tonga | 15:43 |
| 14 | A2 v A3 | Argentina v Scotland | 16:05 |
| 15 | D1 v D4 | England v Niue | 16:27 |
| 16 | D2 v D3 | Australia v USA | 16:49 |
| 15 Min Interval | |||
| 17 | B3 v B4 | France v Japan | 17:26 |
| 18 | C3 v C4 | Wales v PNG | 17:48 |
| 19 | A3 v A4 | Scotland v Tonga | 18:10 |
| 20 | D3 v D4 | USA v Niue | 18:32 |
| 10 Min Interval | |||
| 21 | B1 v B2 | Samoa v South Africa | 19:04 |
| 22 | C1 v C2 | Fiji v Kenya | 19:26 |
| 23 | A1 v A2 | New Zealand v Argentina | 19:48 |
| 24 | D1 v D2 | England v Australia | 20:10 |
Day 3 Schedule - Sunday 21 March
| MATCH | DURATION | TIME | |
| 25 | ¼ Finals Bowl 3rd Pool A v 4th Pool B | 22 minutes | 10.38 |
| 26 | ¼ Finals Bowl 3rd Pool D v 4th Pool C | 22 minutes | 11.00 |
| 27 | ¼ Finals Bowl 3rd Pool C v 4th Pool D | 22 minutes | 11.22 |
| 28 | ¼ Finals Bowl 3rd Pool B v 4th Pool A | 22 minutes | 11.44 |
| 29 | ¼ Finals Cup 1st Pool A v 2nd Pool B | 22 minutes | 12.06 |
| 30 | ¼ Finals Cup 1st Pool D v 2nd Pool C | 22 minutes | 12.28 |
| 31 | ¼ Finals Cup 1st Pool C v 2nd Pool D | 22 minutes | 12.50 |
| 32 | ¼ Finals Cup 1st Pool B v 2nd Pool A | 22 minutes | 13.12 |
| 10 Min Interval | |||
| 33 | SF Shield Loser Match 25 v Loser Match 26 | 22 minutes | 13.44 |
| 34 | SF Shield Loser Match 27 v Loser Match 28 | 22 minutes | 14.06 |
| 35 | SF Bowl Winner Match 25 v Winner Match 26 | 22 minutes | 14.28 |
| 36 | SF Bowl Winner Match 27 v Winner Match 28 | 22 minutes | 14.50 |
| 37 | SF Plate Loser Match 29 v Loser Match 30 | 22 minutes | 15.12 |
| 38 | SF Plate Loser Match 31 v Loser Match 32 | 22 minutes | 15.34 |
| 39 | SF Cup Winner Match 29 v Winner Match 30 | 22 minutes | 15.56 |
| 40 | SF Cup Winner Match 31 v Winner Match 32 | 22 minutes | 16.18 |
| 10 Min Interval | |||
| 41 | Shield Final Winner Match 33 v Winner Match 34 | 30 minutes | 16.50 |
| 42 | Bowl Final Winner Match 35 v Winner Match 36 | 30 minutes | 17.20 |
| 43 | Plate Final Winner Match 37 v Winner Match 38 | 30 minutes | 17.50 |
| 44 | Cup Final Winner Match 39 v Winner Match 40 | 30 minutes | 18.20 |
All times listed are ACDT.
